EV Ascent Series
Our EV Ascent series supports your fleet enhance operations with low cost autonomous solutions. Our technology optimizes the usage of available power from the utility, while protecting the local electrical systems from dangers of overloading even when multiple chargers are being used simultaneously. EV Tech also offers flexible implementation options to suit your ideal number of chargers.
EV Ascent 3000 | EV Ascent 3003 | EV Ascent 3005 | |
---|---|---|---|
Cloud Service | EV OS | EV OS | EV OS |
Maximum Output Power | 30 kW | 30 kW | 60 kW |
Output Power | CCS1: 63 A @150~950 Vdc CHAdeMO: 120 A @150~500 Vdc | CCS1: 60 A @150~500 Vdc CHAdeMO: 31.5 A @950 Vdc |
CCS1: 63 A @150~950 Vdc CHAdeMO: 120 A @150~500 Vdc |
Vehicle Connector | CCS1, CHAdeMO | CCS1 | CCS1, CHAdeMO |
Cord length | 13 feet / 4 m | 13 feet / 4 m | 13 feet / 4 m |
Input Power | 3-phase, 5-wire, 480 Vac, 50 A maximum | 3-phase, 5-wire, 480 Vac, 47 A maximum | 3-phase, 5-wire, 480 Vac, 100 A maximum |
Grounding System | TN, TT | TN, TT | TN, TT, IT |
Display | 7 inc LCD | 7 inch LCD | 7 inch LCD |
Communication Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
Connectivity | Ethernet, Wi-Fi, 4G | Ethernet, Wi-Fi, 4G | Ethernet, Wi-Fi, 4G |
RFID | RFID ISO/IEC 14443 A/B | RFID ISO/IEC 14443 A/B | RFID ISO/IEC 14443 A/B |
NEMA enclosures (NEMA) | NEMA 3R | NEMA 3R | NEMA 3R |
Impact Protection | IK10 | IK10 | IK10 |
Electrical protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection |
Operating Temperature | -22° to 122° F / -30° to 50° C | -22° to 122° F / -30° to 50° C | -22° to 122° F / -30° to 50° C |
Dimensions | 24.0 (W) x 27.1 (H) x 9.1 (D) in 610 (W) x 690 (H) x 230 (D) mm |
23.2 (W) x 29.1 (H) x 19.3 (D) in 589 (W) x 740 (H) x 490 (D) mm |
27.6 (W) x 70.9 (H) x 13.0 (D) in 700 (W) x 1800 (H) x 331 (D) mm |
Weight | 176 lbs / 80 kg | 176 lbs / 80 kg | 518 lbs / 235 kg |
Certifications |
UL, cUL, FCC |
ETL, FCC |
UL, cETLus |
Efficiency | ≥ 94% |