EV Ascent Max Series
We can help your fleet enhance operations with low cost autonomous solutions. Our technology optimizes the usage of available power from the utility, while protecting the local electrical systems from dangers of overloading even when multiple chargers are being used simultaneously. EV Tech also offers flexible implementation options to suit your ideal number of chargers.
EV Ascent Max 5000 | EV Ascent Max 5003 | |
---|---|---|
Cloud Service | EV OS | EV OS |
Maximum Output Power | 120 kW | 160 kW |
Output Power | CCS1: 126 A @150~950 Vdc CHAdeMO: 120 A @150~500 Vdc |
CCS1: 150 A @150~950 Vdc CHAdeMO: 120 A @150~500 Vdc |
Vehicle Connector | CCS1, CHAdeMO | CCS1, CHAdeMO |
Cord length | 16 feet / 5 m | 16 feet / 5 m |
Input Power | 3-phase, 5-wire, 480 Vac, 200 A maximum | 3-phase, 5-wire, 480 Vac, 250 A maximum |
Grounding System | TN, TT, IT | TN, TT, IT |
V2G Communication Interface | ISO 15118 | ISO 15118 |
Communication Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON |
Connectivity | Ethernet, Wi-Fi, 3G, 4G | Ethernet, Wi-Fi, 3G, 4G |
RFID | RFID ISO/IEC 14443 A/B | RFID ISO/IEC 14443 A/B |
NEMA enclosures (NEMA) | NEMA 3R | NEMA 3R |
Impact Protection | IK10 | IK10 |
Ingress Protection(IP) | IP55 | IP55 |
Electrical protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection |
Operating Temperature | -22° to 122° F / -30° to 50° C | -22° to 122° F / -30° to 50° C |
Dimensions | 31.5 (W) x 74.8 (H) x 25.6 (D) in 800 (W) x 1900 (H) x 650 (D) mm |
31.5 (W) x 74.8 (H) x 25.6 (D) in 800 (W) x 1900 (H) x 650 (D) mm |
Weight | 992 lbs / 450 kg | 992 lbs / 450 kg |
Certifications | UL | UL |
Efficiency | ≥ 94% | ≥ 94% |
EV Ascent Max 5005 | EV Ascent Max 5007 | |
---|---|---|
Cloud Service | EV OS | EV OS |
Maximum Output Power | 180 kW | 240 kW |
Output Power | CCS1: 126 A @150~950 Vdc CHAdeMO: 120 A @150~500 Vdc |
CCS1: 200 A @200~950 Vdc CHAdeMO: 200 A @200~950 Vdc |
Vehicle Connector | CCS1, CHAdeMO | CCS1, CHAdeMO |
Cord length | 16 feet / 5 m | 15 feet / 4.5 m |
Input Power | 3-phase, 5-wire, 480 Vac, 270 A maximum | 3-phase, 5-wire, 480 Vac, 261 A maximum |
Grounding System | TN, TT, IT | TN, TT, IT |
V2G Communication Interface | ISO 15118 | ISO 15118 |
Communication Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON |
Connectivity | Ethernet, Wi-Fi, 3G, 4G | Ethernet, Wi-Fi, 4G |
RFID | RFID ISO/IEC 14443 A/B | RFID ISO/IEC 14443 A/B |
NEMA enclosures (NEMA) | NEMA 3R | NEMA 3R |
Impact Protection | IK10 | IK10 |
Ingress Protection(IP) | IP55 | IP55 |
Electrical protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection | Over voltage protection, over current protection, over power protection, over temperature protection, under voltage protection, surge protection device, insulation monitoring device, short circuit protection, over power protection |
Operating Temperature | -22° to 122° F / -30° to 50° C | -22° to 122° F / -30° to 50° C |
Dimensions | 31.5 (W) x 74.8 (H) x 25.6 (D) in 800 (W) x 1900 (H) x 650 (D) mm |
31.5 (W) x 74.8 (H) x 25.6 (D) in 800 (W) x 1900 (H) x 650 (D) mm |
Weight | 1,102 lbs / 500 kg | 1,686 lbs / 765 kg |
Certifications | UL, cETLus | UL |
Efficiency | ≥ 94% | ≥ 94% |