EV Swift 1000 Series
Our EV Swift 1000 series offers your associates or tenants low cost EV charging solutions. Our technology optimizes the use of available power from the utility, while protecting the local electrical systems from dangers of overloading, even when multiple chargers are being used simultaneously. And with autonomous operation, you have control with a management console and detailed charging history. EV Tech also offers flexible implementation options to suit your ideal number of chargers.
EV Swift 1000 | EV Swift 1003 | EV Swift 1005 | EV Swift 1007 | EV Swift 1009 | EV Swift 1011 | |
---|---|---|---|---|---|---|
Cloud Service | EV OS | EV OS | EV OS | EV OS | EV OS | EV OS |
Maximum Output Power | 7.6 kW | 7.6 kW | 11 kW | 19 kW | 19 kW | 7.6 kW |
Output Power | 40 A @208~240 Vac, 1-phase | 40 A @208~240 Vac, 1-phase | 48 A @200~240 Vac, 1-phase | 80 A @200~240 Vac, 1-phase | 80 A @200~240 Vac, 1-phase | 32 A @200~240 Vac, 1-phase |
Vehicle Connector | SAE J1772 | SAE J1772 | SAE J1772 | SAE J1772 | SAE J1772 | SAE J1772 |
Cord length | 25 feet / 7.6 m | 25 feet / 7.6 m | 16.4 feet / 5 m | 25 feet / 7.6 m | 25 feet / 7.6 m | 16.4 feet / 5 m |
Input Power | 1-phase, 3-wire, 220~240 Vac, 40 A maximum | 1-phase, 3-wire, 220~240 Vac, 80 A maximum | 1-phase, 3-wire, 220~240 Vac, 60 A maximum | 1-phase, 3-wire, 220~240 Vac, 100 A maximum | 1-phase, 3-wire, 220~240 Vac, 100 A maximum | 1-phase, 3-wire, 220~240 Vac, 40 A maximum |
Grounding System | TN, TT | TN, TT | TN, TT, IT | TN, TT | TN, TT | TN, TT, IT |
Display | OLED, 20 characters, 2 lines | OLED, 20 characters, 2 lines | LED Indicator, 5-inch LCD | OLED, 20 characters, 2 lines | OLED, 20 characters, 2 lines | LED Indicator |
Communication Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON (Ready for OCPP 2.0) | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
Connectivity | Ethernet, Wi-Fi | Ethernet, Wi-Fi, 4G (1-yr free cellular service included) | Ethernet, Wi-Fi | Ethernet, Wi-Fi | Ethernet, Wi-Fi, 4G (1-yr free cellular service included) | Ethernet, Wi-Fi |
RFID | ISO/IEC 14443A/B | ISO/IEC 14443A/B | ISO/IEC 14443 A/B | ISO/IEC 14443A/B | ISO/IEC 14443A/B | RFID ISO/IEC 14443 A/B |
NEMA enclosures (NEMA) | NEMA 3R | NEMA 3R | NEMA 4 | NEMA 3R | NEMA 3R | NEMA 3R |
Impact Protection | IK10 | IK10 | IK10 | IK10 | IK10 | IK08 |
Electrical protection | Over voltage, under voltage, surge protection, ground fault protection, residual current device, short circuit protection, over current protection, over temperature protection | Over voltage, under voltage, surge protection, ground fault protection, residual current device, short circuit protection, over current protection, over temperature protection | Over voltage, under voltage, surge protection, ground fault protection, residual current device, short circuit protection, over current protection, over temperature protection | Over voltage, under voltage, surge protection, ground fault protection, residual current device, short circuit protection, over current protection, over temperature protection | Over voltage, under voltage, surge protection, ground fault protection, residual current device, short circuit protection, over current protection, over temperature protection | Over voltage, under voltage, surge protection, ground fault protection, residual current device, short circuit protection, over current protection, over temperature protection |
Operating Temperature | -31° to 131° F / -35° to 55° C | -31° to 131° F / -35° to 55° C | -22° to 122° F / -30° to 50° C | -31° to 131° F / -35° to 55° C | -31° to 131° F / -35° to 55° C | -22° to 122° F / -30° to 50° C |
Dimensions | 10.6 (W) x 14.1 (H) x 5.5 (D) in 270 (W) x 360 (H) x 140 (D) mm |
10.6 (W) x 14.1 (H) x 5.5 (D) in 270 (W) x 360 (H) x 140 (D) mm |
11.6 (W) x 19.9 (H) x 5.9 (D) in 295 (W) x 505 (H) x 150 (D) mm |
10.6 (W) x 14.1 (H) x 5.5 (D) in 270 (W) x 360 (H) x 140 (D) mm |
10.6 (W) x 14.1 (H) x 5.5 (D) in 270 (W) x 360 (H) x 140 (D) mm |
10.2 (W) x 11 (H) x 3.9 (D) in 260 (W) x 280 (H) x 100 (D) mm |
Weight | 27.4 lbs / 12.4 kg | 27.4 lbs / 12.4 kg | 19.2 lbs / 8.7 kg | 27.4 lbs / 12.4 kg | 27.4 lbs / 12.4 kg | 8.8 lbs / 4 kg |
Certifications |
UL, ENERGY STAR |
UL, ENERGY STAR |
UL, FCC, ENERGY STAR |
UL, ENERGY STAR |
UL, ENERGY STAR |
UL, cUL, FCC |